

TAR LEADERBOARD
| Rank | Participant | Challenges Completed |
Challenge Numbers |
|---|---|---|---|
| 1 | Johan Van den Heever #66 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 2 | Leslie Hannah #60 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 3 | Talita Mallinson #18 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 4 | Francois Mallinson #17 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 5 | Martie van de Haar #39 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 6 | Pieter Pienaar #45 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 7 | Christelle Otto #48 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 8 | Dirk Visser #9 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 9 | Hannes Grove #30 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 10 | Bernadette Grove #29 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 11 | Wessel van Heerden #11 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 12 | Justin Whitehead #80 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 13 | Cheryl Whitehead #81 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 14 | Tony van Sittert #50 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 15 | Ruhan MUNN #44 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 16 | Trevor Munn #42 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 17 | Gerard van de Haar #38 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 18 | Hannes Pieterse #101 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 19 | Gehard Rosenmann #61 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 20 | Leon Nepgen #95 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 21 | Frank Schreiber #52 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 22 | Izak Wessels #122 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 23 | DAVE IBBETSON #01 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 24 | MAY AUCAMP #06 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 25 | Ken Vaughan #62 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 26 | Ilze Boersma #110 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 27 | Chanel Jansen van Vuuren #89 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 28 | Mike Edwards #126 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 29 | Kevin Kaplan #53 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 30 | Gerry Kumm #10 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 31 | Carien Kumm #55 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 32 | Quinton Koekemoer #113 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 33 | Pieter Combrinck #32 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 34 | Tinus Linde #112 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 35 | Leslie Penderis #56 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 36 | Callie Beukes #04 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 37 | David Heinen #22 | 7 | 1, 3, 4, 5, 9, 10, 11 |
| 38 | Morris Perreira #13 | 6 | 1, 2, 4, 6, 7, 8 |
| 39 | Pieter Van Der Byl #05 | 6 | 1, 2, 6, 7, 9, 10 |
| 40 | Jacques Pierre du Plessis #79 | 5 | 1, 2, 4, 6, 8 |
| 41 | KEVIN Kaplan #53 | 5 | 1, 2, 3, 4, 5 |
| 42 | Dewald Rossouw #108 | 4 | 1, 2, 3, 4 |
| 43 | Casper & Katinka Coetsee #46,47 | 4 | 2, 4, 11, 15 |
| 44 | Annalie Jacobs #7 | 3 | 6, 10, 13 |
| 45 | Pierre Jacobs #14 | 3 | 6, 10, 13 |
| 46 | Izak Janse Van Rensburg #115 | 3 | 1, 2, 6 |
| 47 | Anthony van Sittert #50 | 2 | 9, 10 |
| 48 | David heinen #22 | 1 | 1 |
| 49 | Gerard Van de Haar #38 | 1 | 8 |
| 50 | Talita MALLINSON #18 | 1 | 11 |
| 51 | Gerard de Haar #38 | 1 | 6 |
| 52 | Chanel 0 Jansen van Vuuren #89 | 1 | 12 |
GRAVEL LEADERBOARD
| Rank | Participant | Challenges Completed |
Challenge Numbers |
|---|---|---|---|
| 1 | Hannes Grove #30 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 2 | Bernadette Grove #29 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 3 | Justin Whitehead #80 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 4 | Cheryl Whitehead #81 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 5 | Dirk Visser #9 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 6 | Talita Mallinson #18 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 7 | Francois Mallinson #17 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 8 | Kevin Kaplan #53 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 9 | Frank Schreiber #52 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 10 | Ken Vaughan #62 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 11 | Mike Edwards #126 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 12 | Derek Butler #124 | 15 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| 13 | Ruhan MUNN #44 | 14 | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15 |
| 14 | Trevor MUNN #42 | 14 | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15 |
| 15 | Leslie Hannah #60 | 13 | 1, 2, 3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 15 |
| 16 | Samuel du Plessis #2 | 6 | 2, 5, 6, 8, 11, 15 |
| 17 | Morris Perreira #13 | 5 | 2, 4, 5, 8, 9 |
| 18 | Jacques Pierre du Plessis #79 | 3 | 3, 4, 5 |
| 19 | Wessel van Heerden #11 | 1 | 4 |
| 20 | Mkr Edwards #126 | 1 | 9 |
TAR CARDS LEADERBOARD
Card values: 2-10 = face value, J/Q/K = 11, A = 14
| Rank | Participant | Cards | Hand Value |
|---|---|---|---|
| 1 | Francois Mallinson #17 | Jack (J/Q/K) 10 (10) Jack (J/Q/K) Ace (A) Jack (J/Q/K) |
57 |
| 2 | Johan Van den Heever #66 | Ace (A) Ace (A) 10 (10) Jack (J/Q/K) 7 (7) |
56 |
| 3 | Tony van Sittert #50 | Ace (A) 8 (8) 9 (9) Jack (J/Q/K) Ace (A) |
56 |
| 4 | Tinus Linde #112 | King (J/Q/K) King (J/Q/K) King (J/Q/K) King (J/Q/K) Queen (J/Q/K) |
55 |
| 5 | Gehard Rosenmann #61 | King (J/Q/K) Jack (J/Q/K) 7 (7) King (J/Q/K) Ace (A) |
54 |
| 6 | Leon Nepgen #95 | Ace (A) 7 (7) Queen (J/Q/K) Queen (J/Q/K) Queen (J/Q/K) |
54 |
| 7 | Talita Mallinson #18 | Ace (A) King (J/Q/K) Queen (J/Q/K) 7 (7) 9 (9) |
52 |
| 8 | Dirk Visser #9 | 10 (10) King (J/Q/K) Queen (J/Q/K) 8 (8) Queen (J/Q/K) |
51 |
| 9 | DAVE IBBETSON #01 | Jack (J/Q/K) Queen (J/Q/K) 7 (7) King (J/Q/K) Queen (J/Q/K) |
51 |
| 10 | Christelle Otto #48 | Ace (A) Queen (J/Q/K) Ace (A) 3 (3) 5 (5) |
47 |
| 11 | Chanel Jansen van Vuuren #89 | Queen (J/Q/K) King (J/Q/K) King (J/Q/K) King (J/Q/K) 3 (3) |
47 |
| 12 | Leslie Penderis #56 | Ace (A) Queen (J/Q/K) 10 (10) 5 (5) 5 (5) |
45 |
| 13 | Martie van de Haar #39 | 4 (4) 4 (4) Ace (A) King (J/Q/K) King (J/Q/K) |
44 |
| 14 | Hannes Pieterse #101 | Ace (A) 2 (2) Queen (J/Q/K) 6 (6) King (J/Q/K) |
44 |
| 15 | Wessel van Heerden #11 | 3 (3) 9 (9) 3 (3) Ace (A) Ace (A) |
43 |
| 16 | Bernadette Grove #29 | 8 (8) King (J/Q/K) Ace (A) 3 (3) 7 (7) |
43 |
| 17 | Cheryl Whitehead #81 | 6 (6) 2 (2) King (J/Q/K) Ace (A) 9 (9) |
42 |
| 18 | MAY AUCAMP #06 | 9 (9) 8 (8) 3 (3) Ace (A) 8 (8) |
42 |
| 19 | Pieter Pienaar #45 | 9 (9) 3 (3) King (J/Q/K) Ace (A) 4 (4) |
41 |
| 20 | Trevor Munn #42 | 5 (5) Ace (A) 7 (7) 4 (4) Queen (J/Q/K) |
41 |
| 21 | Gerard van de Haar #38 | 6 (6) King (J/Q/K) 10 (10) 2 (2) Queen (J/Q/K) |
40 |
| 22 | Izak Wessels #122 | 5 (5) 5 (5) Queen (J/Q/K) Jack (J/Q/K) 5 (5) |
37 |
| 23 | Ruhan MUNN #44 | 6 (6) 3 (3) 10 (10) 5 (5) King (J/Q/K) |
35 |
| 24 | Callie Beukes #04 | 6 (6) 3 (3) Jack (J/Q/K) 6 (6) 9 (9) |
35 |
| 25 | Hannes Grove #30 | Jack (J/Q/K) 5 (5) 6 (6) 4 (4) 8 (8) |
34 |
| 26 | Frank Schreiber #52 | 4 (4) 8 (8) 2 (2) 6 (6) Ace (A) |
34 |
| 27 | Kevin Kaplan #53 | 4 (4) 7 (7) 8 (8) Queen (J/Q/K) 4 (4) |
34 |
| 28 | Ilze Boersma #110 | 8 (8) 8 (8) 3 (3) 7 (7) 7 (7) |
33 |
| 29 | Mike Edwards #126 | 6 (6) 4 (4) 5 (5) Ace (A) 4 (4) |
33 |
| 30 | Quinton Koekemoer #113 | Jack (J/Q/K) 5 (5) 5 (5) 7 (7) 5 (5) |
33 |
| 31 | Pieter Combrinck #32 | 2 (2) 7 (7) 7 (7) Ace (A) 2 (2) |
32 |
| 32 | Justin Whitehead #80 | King (J/Q/K) 6 (6) 4 (4) 6 (6) 4 (4) |
31 |
| 33 | Leslie Hannah #60 | 2 (2) 3 (3) 5 (5) Jack (J/Q/K) 9 (9) |
30 |
| 34 | Ken Vaughan #62 | 9 (9) 2 (2) 2 (2) Ace (A) 2 (2) |
29 |
| 35 | Morris Perreira #13 | 7 (7) 5 (5) 4 (4) 4 (4) 6 (6) |
26 |
Incomplete Hands
| Participant | Cards (3) | Current Value |
|---|---|---|
| Pieter Van Der Byl #05 | 9 (9) 2 (2) Jack (J/Q/K) |
22 |
| Izak Janse Van Rensburg #115 | 4 (4) 5 (5) |
9 |
| Casper Coetsee #46 | 7 (7) 4 (4) |
11 |
| Katinka Coetsee #47 | 6 (6) Queen (J/Q/K) |
17 |
| Annalie Jacobs #7 | 5 (5) |
5 |
| Pierre Jacobs #14 | 6 (6) |
6 |
| David Heinen #22 | Jack (J/Q/K) |
11 |
| Jacques Pierre du Plessis #79 | 3 (3) |
3 |
| Dewald Rossouw #108 | 6 (6) |
6 |
GRAVEL CARDS LEADERBOARD
Card values: 2-10 = face value, J/Q/K = 11, A = 14
| Rank | Participant | Cards | Hand Value |
|---|---|---|---|
| 1 | Justin Whitehead #80 | Ace (A) 9 (9) Ace (A) Ace (A) 3 (3) |
54 |
| 2 | Trevor MUNN #42 | 9 (9) Queen (J/Q/K) King (J/Q/K) Queen (J/Q/K) 8 (8) |
50 |
| 3 | Dirk Visser #9 | Queen (J/Q/K) King (J/Q/K) King (J/Q/K) 2 (2) Ace (A) |
49 |
| 4 | Talita Mallinson #18 | 8 (8) Ace (A) 9 (9) 7 (7) 8 (8) |
46 |
| 5 | Cheryl Whitehead #81 | 10 (10) Queen (J/Q/K) 3 (3) 7 (7) Ace (A) |
45 |
| 6 | Francois Mallinson #17 | Jack (J/Q/K) Queen (J/Q/K) 5 (5) 8 (8) 8 (8) |
43 |
| 7 | Hannes Grove #30 | 8 (8) Ace (A) Jack (J/Q/K) 6 (6) 2 (2) |
41 |
| 8 | Ruhan MUNN #44 | Ace (A) 6 (6) 6 (6) 9 (9) 2 (2) |
37 |
| 9 | DEREK BUTLER #124 | 4 (4) 8 (8) 4 (4) 9 (9) Jack (J/Q/K) |
36 |
| 10 | Bernadette Grove #29 | 8 (8) 7 (7) 7 (7) 2 (2) King (J/Q/K) |
35 |
| 11 | Ken Vaughan #62 | 2 (2) 9 (9) 9 (9) 4 (4) 8 (8) |
32 |
| 12 | Jean Du Plessis #125 | 6 (6) 7 (7) 9 (9) 4 (4) 5 (5) |
31 |
| 13 | Kevin Kaplan #53 | 8 (8) 8 (8) 3 (3) 3 (3) 8 (8) |
30 |
| 14 | Leslie Hannah #60 | Jack (J/Q/K) 4 (4) 2 (2) 9 (9) 4 (4) |
30 |
| 15 | Mike Edwards #126 | 7 (7) 7 (7) 5 (5) 5 (5) 5 (5) |
29 |
| 16 | Frank Schreiber #52 | Jack (J/Q/K) 4 (4) 4 (4) 4 (4) 2 (2) |
25 |
Incomplete Hands
| Participant | Cards (3) | Current Value |
|---|---|---|
| Jacques Pierre du Plessis #79 | 7 (7) 8 (8) 3 (3) |
18 |
| Morris Perreira #13 | 4 (4) Ace (A) 6 (6) |
24 |
| Samuel du Plessis #2 | King (J/Q/K) 6 (6) |
17 |
| Wessel van Heerden #11 | Jack (J/Q/K) |
11 |
